Official Admission Disclaimer
Meeting the minimum UP APS or faculty criteria does not guarantee a study place. Admission to all UP undergraduate programmes is strictly subject to selection and space availability. UP does not consider applications received after official closing dates.
| Key Verification Field | Official Institutional Details |
|---|---|
| Official Application Website | www.up.ac.za/undergraduate-students |
| Application Opening Date | 2 April 2026 |
| Closing Dates (2027 Intake) |
• 30 June 2026: Faculty of Health Sciences (MBChB, BChD, Nursing, Pharmacy) & Faculty of Veterinary Science (BVSc Onderstepoort). • 30 September 2026: Engineering, Built Environment, Law, Commerce, Science, Humanities, and Education. |
| Application Fee | R300 non-refundable application fee. (Fee waiver granted for qualifying SASSA beneficiaries upon proof). |
| Qualification Categories | Bachelor's Degrees (3 and 4-year professional degrees). UP does not offer Higher Certificates or National Diplomas. |
| General Admission Minimum | National Senior Certificate (NSC) with Bachelor's Degree endorsement. English at Level 4 or 5 (50%–60%+). |
| APS Calculation Method | Best 6 subjects excluding Life Orientation. (Scale: 7=7, 6=6, 5=5, 4=4, 3=3, 2=2, 1=1). Maximum APS = 42 points. |
| Status Checking Portal | UP Student Portal (My UP Login) |
| Student Accommodation | Applied online concurrently via UP Portal. Closes 30 September. Space allocated on academic ranking. |
| Official Prospectus Link | up.ac.za/programmes/ |
| Verified Last-Updated Date | 20 October 2026 (Verified against UP Undergraduate Faculty Regulations) |
How UP Calculates APS
The University of Pretoria calculates your Admission Point Score using your six best recognized National Senior Certificate subjects, strictly excluding Life Orientation. Minimum APS requirements range from 28 for Humanities and Education to 35+ for Engineering and Health Sciences:
| Faculty at UP | Typical Minimum APS | Compulsory Subject Requirements |
|---|---|---|
| Health Sciences (MBChB / BChD) | 35+ (Competitive: 38+) | English Level 5 (60%), Maths Level 6 (70%), Physical Sciences Level 6 (70%). |
| Veterinary Science (BVSc Onderstepoort) | 35+ (Selection: Value-Added Form) | English Level 5 (60%), Maths Level 6 (70%), Physical Sciences Level 6 (70%). |
| Engineering (EBIT) | 35 Points | English Level 5 (60%), Pure Maths Level 6 (70%), Physical Sciences Level 6 (70%). |
| Law (LLB) | 34 Points | English Home Language Level 5 (60%) or English FAL Level 6 (70%). Maths L3 or Maths Lit L5. |
| Economic & Management Sciences (BCom) | 30 – 34 Points | English Level 5 (60%), Mathematics Level 4 (50%) or Level 5 (60% for Accounting/Finance). |
Checking Your UP Application Status
- Visit the UP website and navigate to the My UP Login / Student Portal.
- Log in using your Student Number (EMPLID assigned via email/SMS) and your password (created during application).
- Click on the Student Centre tile and navigate to the Admissions tab to view current status.